Property Attributes
- MLS#226117720
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodVineyard Creek
- Zip95829
- StyleSingle Family Residence
- Year Built2018
- Price$ 649,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2071
- Lot Size0.155 Acres
Data Source:
MetroList MLS
Property Description
Beautiful home 55+ living, close to freeway, shopping and nice backyard to enjoy.
| Price History | |
|---|---|
| 9/18/2026 | Listed $649,950 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Public,Solar |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Gas Plumbed,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 215 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Construction Materials | Wood |
| Year Built | 2018 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Vineyard Creek |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | G.P.S |
| City | Sacramento |
| Senior Community Y/N | Yes |
| High School District | Sacramento Unified |
| Zoning Description | RDS |
| Open Parking Spaces | 2.0 |
| MLS Area | 10829 |
| Lot Size Square Feet | 6752.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Laundry Features | Inside Area |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Cabinet,Quartz Counter,Island w/Sink |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Quartz |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Dining/Family Combo |
| Primary Bedroom Features | Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Quartz |
Exterior Features
| Parking Features | 1/2 Car Space,Garage Door Opener |
|---|---|
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Gated Community,Grass Artificial,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 0.155 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 21, 2026 7:05 AM UTC Property Information © 2026