Property Attributes
- MLS#226113049
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityDrytown
- AreaDrytown
- Zip95699
- StyleFarmhouse
- Year Built2024
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size20.06 Acres
Data Source:
MetroList MLS
Property Description
This custom-built 2240sq ft home sits on 20 acres designed for self-sufficient living without sacrificing comfort or beauty. It's ready to support your homesteading lifestyle. A versatile 950 sq ft barn with endless conversion potential. Every detail of this flawless home and property reflects the care, intention and love poured into a peaceful, functional property ready to host family and friends. An exceptional property for those who understand the value of land, freedom, and a thoughtful design.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,249,000 |
General Features
| Sewer | Septic System,Engineered Septic,Holding Tank,Septic Connected,Septic Pump |
|---|---|
| Heating | Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s) |
| Utilities | Propane Tank Owned,Internet Available,Solar,Propane |
| Roof | Composition,Metal |
| Appliances | Built-In Gas Oven,Gas Water Heater,Built-In Refrigerator,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Lap Siding |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Electric | Battery Backup,220 Volts,220 Volts in Laundry |
| View | Pasture,Hills |
| Stories Count | 1 |
| Topography | Rolling,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Other Structures | Barn(s),Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Coming from Sacramento take exit 30A onto Latrobe off of hwy 50,turn right onto Latrobe Rd,drive 17 miles then turn left onto CA-16,drive 2.7 miles turn right onto CA-49,drive 1.3 miles take a left o |
| City | Drytown |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | AG |
| Open Parking Spaces | 0.0 |
| MLS Area | 22008 |
| Lot Size Square Feet | 873814.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Electric,Space For Frzr/Refr,Gas Hook-Up,Ground Floor |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Converted Garage,Office,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Room,Butcher Block Counters,Pantry Cabinet,Pantry Closet,Island |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Double Sinks,Tub w/Shower Over,Quartz,Walk-In Closet 2+ |
| Living Room Features | View |
| Dining Room Features | Dining Bar,Dining/Family Combo,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Barbed Wire,Cross Fenced,Wire |
|---|---|
| Parking Features | RV Access,Detached,RV Storage,Uncovered Parking Spaces 2+,Workshop in Garage |
| Lot Features | Auto Sprinkler F&R,Garden,Landscape Back,Landscape Front |
| Water Source | Storage Tank,Treatment Equipment,Well |
| Total Parking | 0.0 |
| Land Use | Farm,Ranch,Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 20.06 |
| Road Surface Type | Asphalt,Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 21, 2026 7:05 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 6:21 AM UTC