Property Attributes
- MLS#226112292
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityMountain House
- AreaMountain House
- NeighborhoodLotus at Lakeshore
- Zip95391
- StyleFarmhouse
- Year Built2025
- Price$ 829,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.0975 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Lotus at Lakeshore, A New Home ALL ELECTRIC - Net Zero Community by Century Communities. This is a Two Story - Northwest Facing home. Plan 3 offers 2,750 square feet of living space with 4 Bedrooms, 3.5 Bathrooms, Loft and 2 Car Bay Garage. Home includes cabinets with an Espresso finish, concealed hinges, convenience pkg 2 with chrome hardware. The Kitchen offers Granite Counter tops with a 3x6'' tile back splash. Stainless Steel Whirlpool Appliances with an Electric Induction Range. Appliances include Refrigerator, Washer and Dryer. Additional Features include - Blinds, Tub at primary, Solar - Lease and Purchase options, Landscaped backyard with 10 x 15 uncovered patio, Net Zero Energy Package which includes Energy Efficient Water Heater & Furnace, wired for EV Car Charger - 40 AMP with Receptacle. Century Home Connect with Safe Have alarm system, 3 '' Base Boards, Luxury Vinyl Plank (LVP) at first floor, Bathrooms and Laundry room. Shaw Carpet in Bedrooms, Stairs and Hallway upstairs. Mountain House is a master-planned community offering a charming rural vibe and easy access to the Tri-Valley and East Bay areas. There's something for every lifestyle hereincluding community clubs and sports programs, a large network of parks and trails and acclaimed schools in the Lammersville Unified School District.
| Price History | |
|---|---|
| 9/8/2026 | Listed $829,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Utilities | Public,Electric,Sewer In & Connected,Solar |
| Roof | Other |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Stone,Stucco,Frame,Wall Insulation,Wood,Other |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling,Thermostat,Heating |
| Subdivision Name | Lotus at Lakeshore |
| Facing Direction | Northwest |
| Total Rooms | 11 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take 580 E to Exit 63 - Grant Line Rd toward Byron. left onto W Grant Line Rd. left toward Mountain House Rd. Follow for 3.2 miles then turn right onto Kelso Rd. Use the 2nd from the left lane to tu |
| City | Mountain House |
| Senior Community Y/N | No |
| High School District | Lammersville |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20603 |
| Lot Size Square Feet | 4245.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | Lammersville |
| Elementary School District | Lammersville |
| Year Built Source | Builder |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl,See Remarks |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Coverings |
| Laundry Features | Cabinets,Dryer Included,Electric,Upper Floor,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Granite Counter,Slab Counter,Island,Stone Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Lot Size Acres | 0.0975 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95391
In The Neighborhood
Mountain House
$ 819,000
- Type
- Single Family
- Size
- 2,634 SqFt
- Rooms
- 4 Beds + 3 Baths
Providential Investments

Last updated: September 21, 2026 7:05 AM UTC Property Information © 2026