Property Attributes
- MLS#226102972
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityModesto
- AreaModesto
- Zip95357
- StyleRanch
- Year Built1979
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4595
- Lot Size56.3 Acres
Data Source:
MetroList MLS
Property Description
Beautiful custom country colonial home with new cement board siding and freshly painted. It is set on 56 acres with pecans and coveted creek front property of approx. 1/2 mile. The expansive property has entrances from Root Rd. and Bent Rd. Stepping into this striking home you enter through transom double doors into the foyer, you walk on full thickness used brick surrounded by unique solid oak pegged flooring. The formal front room has a tray ceiling with wooden pocket doors and window transoms leading into the formal room and also into the dining room. The family room has the unique 3/4'' solid oak pegged flooring and wood planked 10' ceilings with wooden beams. The built-in entertainment center and wainscoting is beautiful pecan wood cabinetry which is throughout the house. The pecan cabinetry, island stovetop with a seated height bar, Corian countertops, and a large baking center completes this impressive country inspired kitchen. Through the kitchen there is a large laundry room with ample designated sewing area. From the foyer you can go down stairs to a walk-out self contained one bedroom 800 sq. ft. apartment. It has been recently remodeled with bamboo flooring, paint, and crown molding. The apartment also has it's own one car garage with washer / dryer hookups. Private location, close to town on Modesto eastside. MID irrigated pasture, few walnut trees and may pecan trees. Metal shop buildings. Two homes on property, main home is 4595 sq. ft. in good shape. Second home of 1715 sq. ft. has 4 bedrooms, 2 1/2 baths, older cute 2 story. Many options to new owner with this one of a kind property, perfect for families on this multigenerational property.
| Price History | |
|---|---|
| 8/17/2026 | Listed $3,950,000 |
General Features
| Sewer | Septic System,Septic Connected |
|---|---|
| Heating | Central,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,See Remarks |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Microwave,Electric Cook Top,Electric Water Heater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Front Porch,Covered Deck,Covered Patio |
| Architectural Style | Ranch |
| Pool Features | Built-In,Fenced |
| Construction Materials | Frame |
| Year Built | 1979 |
| Electric | 3 Phase,220 Volts in Kitchen,See Remarks |
| View | Pasture,Water |
| Stories Count | 2 |
| Topography | Snow Line Below,Lot Grade Varies |
| Property Subtype | 2 Houses on Lot |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Other Structures | Second Garage,Guest House,Workshop,Outbuilding,Other |
| Full Baths | 5 |
| Close Price | 0.0 |
| Status | Active |
| Directions | East on Yosemite Blvd,left on Root Road. Root Road crosses Garst Road but not straight intersection,must jog to east 200 ft to continue on Root Road. Property at dead end on the right. |
| City | Modesto |
| Senior Community Y/N | No |
| High School District | Modesto City |
| Zoning Description | Ag |
| Open Parking Spaces | 10.0 |
| MLS Area | 20204 |
| Lot Size Square Feet | 2452428.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Empire Union |
| Elementary School District | Empire Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Ground Floor,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Family Room,In Law Apartment,Laundry |
| LivingAreaSource | Owner |
| Kitchen Features | Other Counter,Pantry Cabinet |
| Total Baths | 6 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s) |
| Living Room Features | View |
| Dining Room Features | Dining/Family Combo,Formal Area |
| Primary Bedroom Features | Balcony,Outside Access |
| Family Room Features | View |
| RoomBathsOtherFeatures | Shower Stall(s) |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Partial,Entry Gate,See Remarks |
| Parking Features | RV Storage,Garage Door Opener,Garage Facing Side,See Remarks |
| Lot Features | Dead End,Shape Irregular,Stream Year Round,Landscape Back |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,See Remarks |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 56.3 |
| Road Surface Type | Paved |
| Frontage Type | Waterfront |
| Private Pool | Yes |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Fenced,See Remarks,Irrigated Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 21, 2026 7:05 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 6:21 AM UTC