Property Attributes
- MLS#226097708
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- Neighborhoodtwelve bridges
- Zip95648
- StyleContemporary
- Year Built2019
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2832
- Lot Size0.1028 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this beautifully designed, energy-efficient home featuring a modern open-concept floor plan perfect for both everyday living and entertaining. The spacious downstairs living area centers around a gourmet kitchen with an oversized center island, an exceptionally large walk-in pantry, and seamless flow into the dining area and great room. Enjoy California living at its best with a covered California Room that extends your living space outdoors, creating the ideal setting for relaxing or hosting family and friends. The private backyard is a true retreat, featuring a variety of mature fruit trees that provide beauty, shade, and seasonal harvests. A first-floor bedroom and full bathroom offer flexible living options for guests, multigenerational living, or a home office. Upstairs, you'll find additional bedrooms thoughtfully arranged for privacy, a spacious loft, and a conveniently located laundry room. The luxurious primary suite, complete with two closets, provides a peaceful retreat, while the functional layout offers comfort and flexibility for today's lifestyle. Designed with efficiency in mind, this home includes an owned solar electric system and numerous eco-friendly features, including a Tesla charger in the three-car tandem garage with durable epoxy flooring. Combining modern design, versatile living spaces, sustainable amenities, and a backyard filled with fruit trees, this exceptional home is ready to welcome its next owner.
| Price History | |
|---|---|
| 8/12/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Solar,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Tankless Water Heater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2019 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | twelve bridges |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Highway 65 Northbound from Roseville/Rocklin,exit Rt onto Twelve Bridges,left on E Joiner Pkwy,left on Bella Breeze Dr.,left on Ledyard St.,Left on Burkeville Rd to address. |
| City | Lincoln |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | res |
| Open Parking Spaces | 0.0 |
| MLS Area | 12207 |
| Lot Size Square Feet | 4478.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Simulated Wood,Tile |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Upper Floor,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Great Room,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Island w/Sink |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1028 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 22, 2026 7:14 AM UTC Property Information © 2026