Property Attributes
- MLS#226094996
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityIone
- AreaIone
- Zip95640
- Style
- Year Built1989
- Price$ 353,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
*PRICE IMPROVEMENT* Welcome to 251 Stonybrook Drive in Ione! Nestled in a peaceful, highly sought-after neighborhood, this charming 2-bedroom, 2 full-bath home is just a short distance from local schools and is located in a Kaiser-approved area. Offering 1,178 square feet of comfortable living space, you'll love the spacious rooms and both primary rooms have their own bathrooms with one connecting to the hallway. Beautiful bamboo flooring, new roof, and brand new dishwasher. Outside, the beautifully landscaped colorful and tranquil backyard create the perfect place to relax or entertain. The stunning gardens and meticulous landscaping are a true reflection of the pride of ownership this home has received over the years. Agents, Please call or text selling agent at least 2 hours before desired showing. Do not disturb without confirmed showing appointment
| Price History | |
|---|---|
| 7/29/2026 | Listed $362,000 |
| 8/28/2026 | 3$353,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Window Unit(s) |
| Utilities | Public,Electric,Internet Available,Natural Gas Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Dishwasher,Free Standing Electric Oven,Free Standing Electric Range,Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Other |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleApproachwithRamp |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Sacramento take East 50 Reno Placerville exit Watt ave Left onto CA-E-16 Jackson rd slight left on 104. Right on Main in Ione left on Sacramento St right on W Marlette then Right on Stoneybrook |
| City | Ione |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22001 |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Bamboo,Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Laundry Closet,Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Other Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| RoomBathsOtherFeatures | Dual Flush Toilet,Jack & Jill,Tub w/Shower Over,See Remarks |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | 24'+ Deep Garage,Garage Door Opener |
| Lot Features | Landscape Back,Landscape Misc,Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Other,PillarPostPier |
| Spa | No |
| Lot Size Acres | 0.14 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 21, 2026 7:05 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 6:21 AM UTC