Property Attributes
- MLS#226094204
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityDavis
- AreaDavis
- NeighborhoodHarvest Glen
- Zip95618
- StyleCottage
- Year Built2026
- Price$ 886,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.08 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Harvest Glen, A NET ZERO - ALL ELECTRIC Community by Century Communities. This is a Two Story - North facing home. Plan 4 offers 2,122 square feet of living space with 4 Bedrooms, 3 Bathrooms and a 2-car garage. Home has a fenced side yard and garage facing the rear of the home. Home offers cabinets with a Linen finish, concealed hinges, convenience pkgs and matte black hardware. The Kitchen offers stainless steel electric appliances with a free-standing electric range. Appliances include Refrigerator, Washer and Dryer. Beautiful Quartz countertops with a 3x12'' tile backsplash. Additional Features include - Luxury Vinyl Plank (LVP) Flooring at first floor - excludes first floor bedroom, bathrooms and laundry room. Shaw carpet in bedrooms, stairs and hallway upstairs. 3 1/4 Baseboards, Laundry room cabinets, Blinds - Blinds were not installed when photos were taken. Solar - Lease and Purchase options, Solar battery ready, Pre-wired for EV prep with 240V and 40 AMP. Century Home Connect with Safe Haven alarm system, 3 1/4" Base Boards, Luxury Vinyl Plank (LVP) at Entry, Kitchen, Bathrooms and Laundry room. Carpet in remaining areas. Located just 15 miles from Sacramento, Harvest Glen provides an ideal location near popular dining, retail, and entertainment destinations. The weekly Davis Farmers' Market is also a draw, presenting fresh produce and live musicplus, outdoor recreational opportunities are abundant. It's the perfect place to call home sweet home!
| Price History | |
|---|---|
| 7/25/2026 | Listed $973,115 |
| 9/17/2026 | 9$886,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Utilities | Public,Electric,Sewer In & Connected,Solar |
| Roof | Other |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
| HOA Fee | 150 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Cottage |
| Construction Materials | Stone,Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Yolo |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Cooling,Thermostat,Heating |
| Subdivision Name | Harvest Glen |
| Facing Direction | North |
| Total Rooms | 9 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take 680 North towards Martinez/Sacramento. Take exit 71A for CA-12 E/ I-80 E towards Fairfield/Sacramento. Continue on I-80. Take exit 72 for Richards Blvd. Left on Richards Blvd then left onto Po |
| City | Davis |
| Senior Community Y/N | No |
| High School District | Davis Unified |
| Zoning Description | Residedential |
| Open Parking Spaces | 0.0 |
| MLS Area | 11403 |
| Lot Size Square Feet | 3485.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | Davis Unified |
| Elementary School District | Davis Unified |
| Year Built Source | Builder |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl,Other |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Coverings |
| Laundry Features | Cabinets,Electric,Upper Floor,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Cabinet,Quartz Counter,Slab Counter,Stone Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Fencing | Fenced,See Remarks |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Rear,See Remarks |
| Lot Features | Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Lot Size Acres | 0.08 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 4 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95618
In The Neighborhood
Davis
$ 884,000
- Type
- Single Family
- Size
- 2,122 SqFt
- Rooms
- 4 Beds + 3 Baths
Providential Investments
Davis
$ 752,000
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 2 Beds + 2 Baths
Providential Investments
Davis
$ 841,000
- Type
- Single Family
- Size
- 1,737 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Providential Investments

Last updated: September 21, 2026 7:05 AM UTC Property Information © 2026