Property Attributes
- MLS#226044811
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityGarden Valley
- AreaGarden Valley
- NeighborhoodGarden Park
- Zip95633
- StyleSingle Family Residence
- Year Built1986
- Price$ 430,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size2 Acres
Data Source:
MetroList MLS
Property Description
PRICE IMPROVEMENT!! MOTIVATED SELLERS!! Escape to this charming ranch-style home on 2 beautiful, usable park-like acres in desirable Garden Park. Enjoy ultimate privacy, with a seasonal creek, open space and stunning sunrise views right from your backyard. Offering 2 bedrooms, 1 bath, plus a versatile office, indoor laundry, and a detached 2-car garage - this property blends comfort with room to grow - don't miss your chance to see it in person.
| Price History | |
|---|---|
| 4/17/2026 | Listed $475,000 |
| 5/27/2026 | 3$465,000 |
| 6/26/2026 | 3$455,000 |
| 7/18/2026 | 4$439,000 |
| 8/25/2026 | 3$430,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Wood Stove,See Remarks |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Free Standing Electric Oven,Free Standing Electric Range |
| HOA Fee | 410 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch |
| Construction Materials | Wood |
| Year Built | 1986 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Woods |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | El Dorado |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Garden Park |
| Other Structures | Shed(s),Storage |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Placerville: From HWY 50/Spring St,Spring St turn L onto Coloma St,R onto CA-193 W/Georgetown Rd,Slight L onto Garden Valley Rd,Turn L onto Garden Park Dr,Turn R onto Rainer Dr,House on R From |
| City | Garden Valley |
| Senior Community Y/N | No |
| High School District | Black Oak Mine |
| Zoning Description | R2A |
| Open Parking Spaces | 0.0 |
| MLS Area | 12901 |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Black Oak Mine |
| Elementary School District | Black Oak Mine |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Simulated Wood,Laminate,Linoleum,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Stove |
| Laundry Features | Cabinets,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Cross Fenced |
|---|---|
| Parking Features | Covered,Detached,Garage Facing Front,Guest Parking Available |
| Lot Features | Private,Secluded,Garden,Shape Regular,Stream Seasonal |
| Water Source | Private |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 2.0 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 21, 2026 7:05 AM UTC Property Information © 2026